NG is holding above the 1st downtrend line in the monthly TF. If it continues to hold above, the long term target is probably the 2nd downtrend line.
In the weekly TF, price is back into the ascending channel. The resistance is shown on the weekly and daily TF charts below.
Daily support/resistance on 3rd Apr: 3.196, 3.203
Weekly support/resistance from 3rd Apr - 7th Apr: 3.172, 3.132
Monthly support/resistance for Apr: 3.125, 2.992 (NGK7: 3.143, 3.045 )
Monthly support/resistance for Mar: 2.804, 2.875 (NGJ7: 2.83, 2.952 )
2017 Yearly support/resistance: 3.415, 2.757
In the weekly TF, price is back into the ascending channel. The resistance is shown on the weekly and daily TF charts below.
Daily support/resistance on 3rd Apr: 3.196, 3.203
Weekly support/resistance from 3rd Apr - 7th Apr: 3.172, 3.132
Monthly support/resistance for Apr: 3.125, 2.992 (NGK7: 3.143, 3.045 )
Monthly support/resistance for Mar: 2.804, 2.875 (NGJ7: 2.83, 2.952 )
2017 Yearly support/resistance: 3.415, 2.757
Important points on natural gas trading can be learned here with the help of this post. Commodity reports of epic research are also a good source to learn about different commodities performance.
ReplyDelete