NG has a bearish week, with price below the lower channel and weekly ichimoku cloud. Would that be a false break below?
Consolidation is now at the lower channel as seen in the daily TF. Could a bounce starting soon?
Now price is back to monthly mid of BB. The question is will it bounce?
Daily support/resistance on 7th Aug: 2.776, 2.777
Weekly support/resistance from 7th Aug - 11th Aug: 2.827, 2.793
Monthly support/resistance for Aug: 2.948, 2.856 (NGU7: 2.854, 2.941)
Monthly support/resistance for Jul: 3.025, 2.992 (NGQ7: 3.033, 3.018)
2017 Yearly support/resistance: 3.415, 2.757
Consolidation is now at the lower channel as seen in the daily TF. Could a bounce starting soon?
Now price is back to monthly mid of BB. The question is will it bounce?
Daily support/resistance on 7th Aug: 2.776, 2.777
Weekly support/resistance from 7th Aug - 11th Aug: 2.827, 2.793
Monthly support/resistance for Aug: 2.948, 2.856 (NGU7: 2.854, 2.941)
Monthly support/resistance for Jul: 3.025, 2.992 (NGQ7: 3.033, 3.018)
2017 Yearly support/resistance: 3.415, 2.757
Traders can gain useful informations here. Such experts views are very helpful in planning trades wisely. Beginners of commodity market can use financial advisory services like commodity tips to trade safely and earn good returns.
ReplyDelete