Daily support/resistance on 13th May: 1287.1, 1286.9
Weekly support/resistance from 13th May - 17th May: 1286.4, 1285.5
Monthly support/resistance for May: 1281.3, 1282.8 (GCM19: 1287.37, 1291.3)
Monthly support/resistance for Apr: 1299, 1303 (GCM19: 1301.05, 1309.15)
Monthly support/resistance for Mar: 1318.9, 1327.3 (GCJ19: 1318.9, 1327.3)
Monthly support/resistance for Feb: 1318.2, 1303.2 (GCJ19: 1319.2, 1306.3)
Monthly support/resistance for Jan: 1275.3, 1256.6
2019 Yearly support/resistance: 1279.2, 1268.3
No comments:
Post a Comment