Sunday, June 2, 2019

Gold Trading: Weekends Post for the week 3rd Jun - 7th Jun


Daily support/resistance on 3rd Jun: 1307.5, 1302.2
Weekly support/resistance from 3rd Jun - 7th Jun: 1304.6, 1293.5
Monthly support/resistance for Jun: 1289.6, 1303.3 (GCQ19: 1304.32, 1292.55)
Monthly support/resistance for May: 1281.3, 1282.8 (GCM19: 1287.37, 1291.3)
Monthly support/resistance for Apr: 1299, 1303  (GCM19: 1301.05, 1309.15)
Monthly support/resistance for Mar: 1318.9, 1327.3 (GCJ19: 1318.9, 1327.3)
Monthly support/resistance for Feb: 1318.2, 1303.2 (GCJ19: 1319.2, 1306.3)
2019 Yearly support/resistance: 1279.2, 1268.3

No comments:

Post a Comment