Daily support/resistance on 8th Jul: 1403.4, 1407.7
Weekly support/resistance from 8th Jul - 12th Jul: 1405.1, 1412.9
Monthly support/resistance for Jul: 1400.6, 1376.9 (GCQ19: 1400.6, 1376.9)
Monthly support/resistance for Jun: 1289.6, 1303.3 (GCQ19: 1304.32, 1292.55)
Monthly support/resistance for May: 1281.3, 1282.8 (GCM19: 1287.37, 1291.3)
Monthly support/resistance for Apr: 1299, 1303 (GCM19: 1301.05, 1309.15)
Monthly support/resistance for Mar: 1318.9, 1327.3 (GCJ19: 1318.9, 1327.3)
2019 Yearly support/resistance: 1279.2, 1268.3
No comments:
Post a Comment