Saturday, December 14, 2019

Crude Oil Trading: Weekends Post for the week 16th Dec - 20th Dec


Daily support/resistance on 16th Dec: 59.81, 59.88
Weekly support/resistance from 16th Dec - 20th Dec: 59.3, 59.62
Monthly support/resistance for Dec: 55.75, 56.41 ( CLG20: 55.68, 56.31 )
Monthly support/resistance for Nov: 54.08, 53.06 (CLZ19: 54.96, 53.91 )
Monthly support/resistance for Oct: 55.53, 58.11  ( CLX19: 55.59, 58.3;  CLZ19: 55.28, 57.6 ) 
Monthly support/resistance for Sept: 54.26, 54.86 (CLV19: 54.87, 54.28)
Monthly support/resistance for Aug: 57.89, 57.9 (CLU19: 57.91, 57.94)
Monthly support/resistance for Jul: 57.22, 55.27
2019 Yearly support/resistance: 50.42, 59.63
2018 Yearly support/resistance: 51.28, 57.16
2017 Yearly support/resistance: 49.35, 40.28


No comments:

Post a Comment