Daily support/resistance on 16th Dec: 2.304, 2.298
Weekly support/resistance from 16th Dec - 20th Dec: 2.253, 2.289
Monthly support/resistance for Dec: 2.405, 2.588 (NGF20: 2.417, 2.625)
Monthly support/resistance for Nov: 2.463, 2.58 (NGZ19: 2.613, 2.563)
Monthly support/resistance for Oct: 2.381, 2.49 ( NGX19: 2.394, 2.528)
Monthly support/resistance for Sept: 2.247, 2.181 (NGV19: 2.251, 2.192)
Monthly support/resistance for Aug: 2.258, 2.295 (NGU19: 2.256, 2.289)
Monthly support/resistance for Jul: 2.316, 2.317 (NGQ19: 2.313, 2.307)
2019 Yearly support/resistance: 3.217, 3.73
2018 Yearly support/resistance: 3.045, 2.985
2017 Yearly support/resistance: 3.415, 2.757
Monthly support/resistance for Oct: 2.381, 2.49 ( NGX19: 2.394, 2.528)
Monthly support/resistance for Sept: 2.247, 2.181 (NGV19: 2.251, 2.192)
No comments:
Post a Comment