Daily support/resistance on 23rd Mar: 1.597, 1.637
Weekly support/resistance from 23rd Mar - 27th Mar: 1.705, 1.62
Monthly support/resistance for Mar: 1.745, 1.834 (NGH20: 1.745, 1.833)
Monthly support/resistance for Feb: 2.034, 1.907 (NGH20: 1.898, 2.008)
Monthly support/resistance for Jan: 2.331, 2.232 (NGG20: 2.225, 2.310 )
Monthly support/resistance for Dec: 2.405, 2.588 (NGF20: 2.417, 2.625)
Monthly support/resistance for Nov: 2.463, 2.58 (NGZ19: 2.613, 2.563)
Weekly support/resistance from 23rd Mar - 27th Mar: 1.705, 1.62
Monthly support/resistance for Mar: 1.745, 1.834 (NGH20: 1.745, 1.833)
Monthly support/resistance for Feb: 2.034, 1.907 (NGH20: 1.898, 2.008)
Monthly support/resistance for Jan: 2.331, 2.232 (NGG20: 2.225, 2.310 )
Monthly support/resistance for Dec: 2.405, 2.588 (NGF20: 2.417, 2.625)
Monthly support/resistance for Nov: 2.463, 2.58 (NGZ19: 2.613, 2.563)
No comments:
Post a Comment