Daily support/resistance on 27th Apr: 1.73, 1.771
Weekly support/resistance from 27th Apr - 1st May: 1.753, 1.838
Monthly support/resistance for Nov: (NG: )
Monthly support/resistance for Apr: 1.759, 1.682
Monthly support/resistance for Mar: 1.745, 1.834 (NGH20: 1.745, 1.833)
Monthly support/resistance for Feb: 2.034, 1.907 (NGH20: 1.898, 2.008)
Monthly support/resistance for Jan: 2.331, 2.232 (NGG20: 2.225, 2.310 )
Monthly support/resistance for Dec: 2.405, 2.588 (NGF20: 2.417, 2.625)
Weekly support/resistance from 27th Apr - 1st May: 1.753, 1.838
Monthly support/resistance for Nov: (NG: )
Monthly support/resistance for Apr: 1.759, 1.682
Monthly support/resistance for Mar: 1.745, 1.834 (NGH20: 1.745, 1.833)
Monthly support/resistance for Feb: 2.034, 1.907 (NGH20: 1.898, 2.008)
Monthly support/resistance for Jan: 2.331, 2.232 (NGG20: 2.225, 2.310 )
Monthly support/resistance for Dec: 2.405, 2.588 (NGF20: 2.417, 2.625)
No comments:
Post a Comment