Daily support/resistance on 4th May: 1.944, 1.903
Weekly support/resistance from 4th May - 8th May: 1.806, 1.857
Monthly support/resistance for Nov: 1.882, 1.77 (NGM20: 1.917, 1.875)
Monthly support/resistance for Apr: 1.759, 1.682
Monthly support/resistance for Mar: 1.745, 1.834 (NGH20: 1.745, 1.833)
Monthly support/resistance for Feb: 2.034, 1.907 (NGH20: 1.898, 2.008)
Monthly support/resistance for Jan: 2.331, 2.232 (NGG20: 2.225, 2.310 )
Monthly support/resistance for Dec: 2.405, 2.588 (NGF20: 2.417, 2.625)
Weekly support/resistance from 4th May - 8th May: 1.806, 1.857
Monthly support/resistance for Nov: 1.882, 1.77 (NGM20: 1.917, 1.875)
Monthly support/resistance for Apr: 1.759, 1.682
Monthly support/resistance for Mar: 1.745, 1.834 (NGH20: 1.745, 1.833)
Monthly support/resistance for Feb: 2.034, 1.907 (NGH20: 1.898, 2.008)
Monthly support/resistance for Jan: 2.331, 2.232 (NGG20: 2.225, 2.310 )
Monthly support/resistance for Dec: 2.405, 2.588 (NGF20: 2.417, 2.625)
No comments:
Post a Comment