Saturday, August 3, 2019

Gold Trading: Weekends Post for the week 5th Aug - 9th Aug


Daily support/resistance on 5th Aug: 1452.4, 1452.2
Weekly support/resistance from  5th Aug - 9th Aug: 1447.3, 1437
Monthly support/resistance for Aug: 1423.9, 1419.6 (GCZ19: 1427.97, 1431.7)
Monthly support/resistance for Jul: 1400.6, 1376.9 (GCQ19: 1400.6, 1376.9)
Monthly support/resistance for Jun: 1289.6, 1303.3 (GCQ19: 1304.32, 1292.55)
Monthly support/resistance for May: 1281.3, 1282.8 (GCM19: 1287.37, 1291.3)
Monthly support/resistance for Apr: 1299, 1303  (GCM19: 1301.05, 1309.15)
2019 Yearly support/resistance: 1279.2, 1268.3

No comments:

Post a Comment