Sunday, August 18, 2019

Gold Trading: Weekends Post for the week 19th Aug - 23rd Aug


Daily support/resistance on 19th Aug: 1526.3, 1524.5
Weekly support/resistance from 19th Aug - 23rd Aug: 1521.6, 1517.5
Monthly support/resistance for Aug: 1423.9, 1419.6 (GCZ19: 1427.97, 1431.7)
Monthly support/resistance for Jul: 1400.6, 1376.9 (GCQ19: 1400.6, 1376.9)
Monthly support/resistance for Jun: 1289.6, 1303.3 (GCQ19: 1304.32, 1292.55)
Monthly support/resistance for May: 1281.3, 1282.8 (GCM19: 1287.37, 1291.3)
Monthly support/resistance for Apr: 1299, 1303  (GCM19: 1301.05, 1309.15)
2019 Yearly support/resistance: 1279.2, 1268.3

No comments:

Post a Comment